Intellectual Property Guidelines
This page contains Ab Initio® Virtual Patent Markings and Ab Initio’s Trademarks.
Virtual Patent Markings
The following Ab Initio® products listed below are protected by at least the indicated U.S. patents issued as of October 1, 2020. Certain Ab Initio® products listed below may be offered as part of a layered package including other Ab Initio® products. Where Ab Initio® products are combined to form a layered package, notice is given that such package is protected by the patents listed below for each Ab Initio® product comprising the components of such package.
Patent # |
Co>Operating System®
|
Active>Data®
|
Business Rules Environment® (BRE®) / Express>It®
|
Co>Relate® / Semantic Discovery
|
Conduct>It®
|
Control>Center®
|
Data Quality Environment™
|
Enterprise Meta>Environment® (EME®) / EME® Technical Repository Web Interface
|
Graphical Development Environment™ (GDE®)
|
Metadata Hub® / Metadata Portal
|
Query>It® / Query>It® Administrator
|
Test Data Management
|
Testing Framework
|
Consulting Solutions
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,584,581 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
6,654,907 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,164,422 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,167,850 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,467,383 | × | |||||||||||||
7,577,628 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,584,205 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,594,227 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,636,699 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,673,105 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,716,630 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,756,873 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,822,615 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,849,075 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,865,684 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,870,556 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,877,350 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,885,932 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,899,833 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
7,949,839 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,046,385 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,059,125 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,069,129 | × | |||||||||||||
8,078,820 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,082,544 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,205,113 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,214,331 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,229,902 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,380,651 | × | |||||||||||||
8,386,408 | × | |||||||||||||
8,447,901 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,478,706 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,484,159 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,484,215 | × | |||||||||||||
8,489,553 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,566,641 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,572,236 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,639,674 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,661,154 | × | |||||||||||||
8,667,329 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,706,667 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,762,604 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,775,441 | × | |||||||||||||
8,775,447 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,782,429 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,825,695 | × | |||||||||||||
8,866,817 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,868,580 | × | |||||||||||||
8,875,145 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,930,337 | × | |||||||||||||
8,949,189 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,954,482 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
8,996,442 | × | |||||||||||||
9,002,770 | × | |||||||||||||
9,003,084 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,021,299 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,031,895 | × | |||||||||||||
9,037,589 | × | |||||||||||||
9,092,639 | × | |||||||||||||
9,116,603 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,116,759 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,116,955 | × | |||||||||||||
9,128,686 | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
9,143,624 | × | |||||||||||||
9,158,797 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,185,235 | × | |||||||||||||
9,189,529 | × | |||||||||||||
9,235,505 | × | |||||||||||||
9,251,225 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,268,645 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,274,926 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,304,807 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,311,221 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,317,624 | × | |||||||||||||
9,323,748 | × | |||||||||||||
9,323,749 | × | |||||||||||||
9,323,802 | × | |||||||||||||
9,323,824 | × | × | ||||||||||||
9,354,981 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,361,355 | × | |||||||||||||
9,411,531 | × | |||||||||||||
9,411,712 | × | |||||||||||||
9,413,542 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,418,095 | × | |||||||||||||
9,449,057 | × | |||||||||||||
9,477,786 | × | |||||||||||||
9,507,682 | × | |||||||||||||
9,547,638 | × | |||||||||||||
9,563,411 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,563,721 | × | |||||||||||||
9,569,189 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,569,434 | × | |||||||||||||
9,569,528 | × | |||||||||||||
9,575,639 | × | |||||||||||||
9,576,028 | × | |||||||||||||
9,588,956 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,589,232 | × | |||||||||||||
9,607,073 | × | |||||||||||||
9,607,103 | × | |||||||||||||
9,626,393 | × | × | ||||||||||||
9,652,513 | × | |||||||||||||
9,665,396 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,665,620 | × | |||||||||||||
9,678,834 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,684,526 | × | |||||||||||||
9,703,822 | × | |||||||||||||
9,727,438 | × | |||||||||||||
9,747,112 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,753,751 | × | × | × | × | × | × | × | × | × | |||||
9,760,406 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,760,612 | × | × | ||||||||||||
9,767,100 | × | |||||||||||||
9,785,419 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,811,233 | × | |||||||||||||
9,811,570 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,830,343 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,846,732 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,852,047 | × | × | × | × | × | × | × | × | × | |||||
9,852,153 | × | |||||||||||||
9,875,054 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,875,241 | × | |||||||||||||
9,880,818 | × | |||||||||||||
9,886,241 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,886,319 | × | |||||||||||||
9,891,901 | × | |||||||||||||
9,892,026 | × | |||||||||||||
9,910,901 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,933,918 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,934,070 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,959,070 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,959,366 | × | × | ||||||||||||
9,971,798 | × | × | ||||||||||||
9,977,659 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
9,984,059 | × | |||||||||||||
9,984,482 | × | |||||||||||||
9,990,362 | × | |||||||||||||
10,007,598 | × | |||||||||||||
10,025,680 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,037,198 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,055,333 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,067,799 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,089,087 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,102,398 | × | |||||||||||||
10,108,521 | × | |||||||||||||
10,110,415 | × | |||||||||||||
10,127,264 | × | |||||||||||||
10,129,116 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,133,500 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,140,329 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,175,951 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,175,974 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,176,234 | × | |||||||||||||
10,180,821 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,185,641 | × | |||||||||||||
10,191,862 | × | |||||||||||||
10,191,863 | × | |||||||||||||
10,191,904 | × | |||||||||||||
10,191,923 | × | |||||||||||||
10,191,924 | × | |||||||||||||
10,210,236 | × | |||||||||||||
10,235,204 | × | |||||||||||||
10,241,900 | × | |||||||||||||
10,261,801 | × | |||||||||||||
10,282,181 | × | |||||||||||||
10,289,396 | × | |||||||||||||
10,310,864 | × | |||||||||||||
10,313,177 | × | |||||||||||||
10,318,252 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,318,283 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,318,872 | × | |||||||||||||
10,338,782 | × | |||||||||||||
10,360,186 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,379,825 | × | |||||||||||||
10,394,605 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,409,802 | × | × | ||||||||||||
10,417,281 | × | |||||||||||||
10,423,395 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,437,701 | × | |||||||||||||
10,437,819 | × | |||||||||||||
10,445,137 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,445,309 | × | |||||||||||||
10,452,509 | × | × | × | × | × | × | × | × | × | × | × | × | × | |
10,459,915 | × | |||||||||||||
10,489,191 | × | |||||||||||||
10,489,360 | × | |||||||||||||
10,489,362 | × | |||||||||||||
10,489,384 | × | |||||||||||||
10,496,619 | × | |||||||||||||
10,497,065 | × | |||||||||||||
10,503,562 | × | |||||||||||||
10,503,755 | × | |||||||||||||
10,521,427 | × | |||||||||||||
10,521,459 | × | |||||||||||||
10,521,460 | × | |||||||||||||
10,528,395 | × | |||||||||||||
10,540,436 | × | |||||||||||||
10,558,493 | × | |||||||||||||
10,565,005 | × | |||||||||||||
10,572,511 | × | |||||||||||||
10,579,753 | × | × | ||||||||||||
10,599,475 | × | |||||||||||||
10,601,890 | × | |||||||||||||
10,606,827 | × | |||||||||||||
10,628,240 | × | |||||||||||||
10,642,850 | × | |||||||||||||
10,657,134 | × | |||||||||||||
10,671,576 | × | |||||||||||||
10,671,669 | × | × | ||||||||||||
10,685,030 | × | |||||||||||||
10,705,807 | × | × | ||||||||||||
10,705,877 | × | |||||||||||||
10,719,511 | × | |||||||||||||
10,769,122 | × | × | ||||||||||||
10,776,325 | × | |||||||||||||
10,782,960 | × | |||||||||||||
D844,634 | × | |||||||||||||
D876,445 | × | × |
Ab Initio’s Trademarks
The following are worldwide trademarks or service marks of or licensed to Ab Initio (those marked ® are registered in the U.S. Trademark Office, and may be registered in other countries). Some trademarks or service marks appearing on this Web Site may not be included in the following list. There may be additional trademarks or service marks owned by Ab Initio that do not appear on the list below.
Symbol | Mark |
® | > |
® | > (stylized) |
® | AB INITIO |
® | AB INITIO (stylized) |
® | ABINITIO.COM |
® | AB INITIO I>O |
® | ACTIVE>DATA |
™ | ACQUIRE>IT |
® | BRE |
® | BUSINESS RULES ENVIRONMENT |
® | CONDUCT>IT |
® | CONTINUOUS>FLOWS |
® | CONTINUOUS FLOWS |
® | CONTROL>CENTER |
® | CO>OPERATING |
® | COOPERATING |
® | CO>OPERATION |
® | COOPERATING ENTERPRISE |
® | CO>OPERATING SYSTEM |
® | COOPERATING SYSTEM |
® | CO>OPERATIVE |
® | CO>OPSYS |
® | CO>ORDINATE |
® | CO>RELATE |
® | DATA>PROFILER |
™ | DATA PROFILER |
™ | DATA QUALITY ENVIRONMENT |
® | DIRECTOR |
® | DYNAMIC DATA MART |
™ | EASY>DATA |
® | ELEMENTUM |
® | ELEMENTUM SOFTWARE |
® | EME |
® | ENTERPRISE META>ENVIRONMENT |
™ | ENTERPRISE META>ENVIRONMENT PORTAL |
® | EXPRESS>IT |
™ | FROM FIRST PRINCIPLES |
® | FROM THE BEGINNING |
® | GDE |
™ | GRAPHICAL DEVELOPMENT ENVIRONMENT |
® | I>O |
® | INIT |
™ | INIT.COM |
® | MAKING THINGS SIMPLE IS HARD WORK |
® | METADATA HUB |
® | METADATA PORTAL |
® | QUERY>IT |
® | RE>POSIT |
® | RE>SOURCE |
® | SERVER+SERVER |
® | SERVER++ |
® | SHOP FOR DATA |
® | THE COMPANY OPERATING SYSTEM |
Last updated February 2020 |